Detail Product
Tags Product
Cins | Kanîn | Temp.Range | Woltî | Erk | Refrigerant | NW | (W * D * H) Mezinahiya Hilberê | (W*D*H) Mezinahiya pakkirinê | Barkirina Qty |
BCD-98 | 28L sarincok 70L sarinc | 0~10°C <-18°C | DC12/24/36V AC110-240V | 60W | R134a R600a | 33 kg | 452*452**972 mm | 495*505*1015 mm | 88/20GP 240/40HQ |
BCD-118 | 48L sarincok 70L sarinc | 0~10°C <-18°C | DC12/24/36V AC110-240V | 65W | R290 R600a | 35 kg | 479*460*1202 mm | 525*545*1250 mm | 72/20GP 176/40HQ |
BCD-138 | 48L sarincok 90L sarinc | 0~10°C <-18°C | DC12/24/36V AC110-240V | 75W | R134a R600a | 37 kg | 476*502*1375 mm | 520*590*1420 mm | 58/20GP 150/40HQ |
BCD-158 | 60L sarincok 98L sarinc | 0~10°C <-18°C | DC12/24/36V AC110-240V | 80W | R134a R600a | 44 kg | 500*540*1390 mm | 570*580*1450 mm | 56/20GP 148/40HQ |
BCD-168 | 66L sarincok 102L sarinc | 0~10°C <-18°C | DC12/24/36V AC110-240V | 80W | R134a R600a | 46 kg | 500*560*1435 mm | 570*600*1495 mm | 54/20GQ 144/40 HQ |
BCD-188 | 66L sarincok 122L sarinc | 0~10°C <-18°C | DC12/24/36V AC110-240V | 85W | R134a R600a | 49 kg | 500*560*1515 mm | 570*600*1575 mm | 50/20GP 110/40 HQ |
BCD-208 | 66L sarincok 142L sarinc | 0~10°C <-18°C | DC12/24/36V AC110-240V | 95W | R134a R600a | 50 kg | 500火560*1612 mm | 570*600*1670 mm | 50/20GQ 110/40 HQ |
BCD-268 | 90L sarincok 178L sarinc | 0~10°C <-18°C | DC12/24/36V AC110-240V | 105W | R134a R600a | 45 kg | 540*620*1639 mm | 575*648*1700 mm | 49/20GP 100/40HQ |
BCD-298 | 100L cemidî 198L sarincok | 0~10°C <-18°C | DC12/24/36V AC110-240V | 120W | R134a R600a | 47 kg | 540*620*1733 mm | 575*648 1800 mm | 46/20GQ 100/40HQ |
Pêşî: 155L / 175L / 255L Kapasîteya 2 derî 2 germ.Sîngê Freezer Piştî: 1015L/1125L /1215L/1615L kapasîteya mezin 3 derî 1 germ.Sîngê Freezer